Enlarge image
Hold Your Fire



Catalogue information
LastDodo number
5890507
Area
Vinyl records and CDs
Title
Hold Your Fire
Main artist / band
(Guest) Artist
Format
Number of formats
Label
Release number
832 464-1
Barcode / EAN / UPC
042283246416
Collection / set
Number in collection
464
Theme
Country
Rights Society
Year
1987
Producer
Cover design / Photographer
Supplementary Features
Matrix number
Details
Recorded at The Manor, Oxfordshire.
Printed in The Netherlands. Marketed by Phonogram.
"PRS Baarn" embossed on back
cover.
Barcode (Text): 0 422-832464-1 6
Barcode (Scanned): 042283246416
Rights Society: BIEM/STEMRA
Label Code: LC 0268
Price Code: PG 281
Matrix / Runout (Side A runout, variant 1): 832 464 1 1 Y1 P 1YY 6 0 03 11 d
Matrix / Runout (Side B runout, variant 1): 832 464 1 2 Y1 P 1YY 6 0 03 11 d
Matrix / Runout (Side A runout, variant 2): 832 464 1 1Y 1 P 1987 670 03 12 1
Matrix / Runout (Side B runout, variant 2): 832 464 1 2Y 1 P 1987 670 03 122
Matrix / Runout (Side A runout, variant 3): 832 464 1 1Y 1 ℗ 1987 670 03 12 21
Matrix / Runout (Side B runout, variant 3): 832 464 1 2Y 1 ℗ 1987 670 03 12 22
Matrix / Runout (Side A runout, variant 4): 832 464 1 1Y 1 ℗ 1987 670 03 111
Matrix / Runout (Side B runout, variant 4): 832 464 1 2Y 1 ℗ 1987 670 03 125
Matrix / Runout (Side A runout, variant 5): 832 464 1 1Y 1 ℗ 1987 670 03 12 25
Matrix / Runout (Side B runout, variant 5): 832 464 1 2Y 1 ℗ 1987 670 03 12 17
Composer / Arranger
Lyricist
Tracks for this Item
A : Force Ten (4:28)
(Guest) Artist
Composer / Arranger
Lyricist






